1 and X
Worst case -50.00 RON
| Bet | Odds | Stake | Profit |
|---|---|---|---|
| 1 | 2.25 | 28.89 | +15.00 |
| X | 3.60 | 21.11 | +26.00 |
| 2not covered | – | – | -50.00 |
Enter odds for 1, X and 2. For each pair of outcomes it finds the smallest stake on the first bet that still guarantees your profit if either bet wins.
Worst case -50.00 RON
| Bet | Odds | Stake | Profit |
|---|---|---|---|
| 1 | 2.25 | 28.89 | +15.00 |
| X | 3.60 | 21.11 | +26.00 |
| 2not covered | – | – | -50.00 |
Worst case -50.00 RON
| Bet | Odds | Stake | Profit |
|---|---|---|---|
| 2 | 3.00 | 21.67 | +15.01 |
| X | 3.60 | 28.33 | +51.99 |
| 1not covered | – | – | -50.00 |
1 and 2No split guarantees this profit on both bets.